Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulCebu City | 15 April 2025 | |||
İstanbulCebu City | 16 January 2025 | |||
İstanbulCebu City | 16 January 2025 | |||
İstanbulCebu City | 16 January 2025 | |||
İstanbulCebu City | 17 January 2025 | |||
İstanbulCebu City | 07 April 2025 | |||
İstanbulCebu City | 07 April 2025 | |||
İstanbulCebu City | 16 January 2025 | |||
İstanbulCebu City | 15 April 2025 | |||
İstanbulCebu City | 17 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Manilaİstanbul | 19 January 2025 | |||
Manilaİstanbul | 21 January 2025 | |||
Manilaİstanbul | 20 January 2025 | |||
Manilaİstanbul | 18 January 2025 | |||
Manilaİstanbul | 18 January 2025 | |||
Manilaİstanbul | 20 January 2025 | |||
Manilaİstanbul | 18 January 2025 | |||
Manilaİstanbul | 21 January 2025 | |||
Manilaİstanbul | 18 January 2025 | |||
Manilaİstanbul | 21 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulCebu City | 15 April 2025 |
Country | Airline | Price |
---|---|---|
Türkiye | ||
Philippines |
Airport | Price |
---|---|
Mactan-Cebu International, Cebu City | |