Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaVarşova | 01 January 2025 | |||
AntalyaVarşova | 10 January 2025 | |||
İzmirVarşova | 26 December 2024 | |||
AntalyaVarşova | 01 January 2025 | |||
İzmirVarşova | 26 December 2024 | |||
İzmirVarşova | 23 December 2024 | |||
AntalyaVarşova | 10 January 2025 | |||
AntalyaVarşova | 10 January 2025 | |||
AntalyaVarşova | 10 January 2025 | |||
AntalyaVarşova | 10 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Varşovaİzmir | 21 January 2025 | |||
Krakowİzmir | 08 January 2025 | |||
VarşovaAmsterdam | 27 February 2025 | |||
VarşovaAmsterdam | 27 February 2025 | |||
VarşovaLefkosa | 31 December 2024 | |||
Krakowİzmir | 04 March 2025 | |||
VarşovaAmsterdam | 27 February 2025 | |||
Krakowİzmir | 08 January 2025 | |||
Wroclawİstanbul | 11 February 2025 | |||
Varşovaİzmir | 08 July 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaVarşova | 01 January 2025 |
Airport | Price |
---|---|
Frederic Chopin, Varşova | |