Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştineİstanbul | 06 January 2025 | |||
LondraAntalya | 10 January 2025 | |||
TiflisAntalya | 23 December 2024 | |||
Romaİstanbul | 14 January 2025 | |||
Budapeşteİstanbul | 27 December 2024 | |||
ViyanaAntalya | 20 January 2025 | |||
Marsilyaİstanbul | 02 January 2025 | |||
Londraİzmir | 08 January 2025 | |||
Dusseldorfİzmir | 03 January 2025 | |||
Berlinİzmir | 15 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulDusseldorf | 23 December 2024 | |||
İstanbulÜsküp | 13 January 2025 | |||
İstanbulFrankfurt | 25 December 2024 | |||
AntalyaHannover | 25 December 2024 | |||
İstanbulÜsküp | 02 January 2025 | |||
AntalyaHannover | 25 December 2024 | |||
AntalyaChisinau | 26 December 2024 | |||
İstanbulAmsterdam | 23 December 2024 | |||
İstanbulTiflis | 29 March 2025 | |||
AnkaraBaku | 08 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştineİstanbul | 06 January 2025 | |||
LondraAntalya | 10 January 2025 | |||
Londraİzmir | 08 January 2025 |
Airport | Price |
---|---|
Sabiha Gökçen, İstanbul | |
Antalya, Antalya | |
İstanbul Havalimanı, İstanbul | |
Izmir Adnan Menderes, İzmir | |