Avg. Flight Duration | 1h 30min. |
Arrival | Cairo |
Departure | Sharm el Sheikh |
Flight Price | 2010,30TRY |
Airlines | SM, W4 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sharm el Sheikh Kahire | 24 December 2024 | |||
Sharm el Sheikh Kahire | 20 January 2025 | |||
Sharm el Sheikh Kahire | 27 December 2024 | |||
Sharm el Sheikh Kahire | 24 January 2025 |
Cheapest flight ticket price for flights from Sharm el Sheikh to Cairo is 2010TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|