Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AnkaraAmman | 16 January 2025 | |||
AntalyaAmman | 10 February 2025 | |||
İstanbulAmman | 01 January 2025 | |||
TrabzonAmman | 04 April 2025 | |||
MersinAmman | 10 February 2025 | |||
ErbilAmman | 30 December 2024 | |||
ErbilAmman | 01 January 2025 | |||
İstanbulAmman | 31 January 2025 | |||
ErbilAmman | 30 December 2024 | |||
CairoAmman | 03 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AmmanAnkara | 14 January 2025 | |||
Ammanİstanbul | 06 April 2025 | |||
Ammanİstanbul | 23 December 2024 | |||
Ammanİstanbul | 24 December 2024 | |||
Ammanİstanbul | 23 December 2024 | |||
AmmanAnkara | 07 January 2025 | |||
Ammanİstanbul | 06 April 2025 | |||
Ammanİstanbul | 06 April 2025 | |||
Ammanİstanbul | 23 December 2024 | |||
Ammanİstanbul | 06 April 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AnkaraAmman | 16 January 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Kraliçe Aliye Uluslararası Havalimanı, Amman | |