Avg. Flight Duration | 12h 50min. |
Arrival | Erzurum |
Departure | Samsun |
Flight Price | 3002,32TRY |
Airlines | PC, TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Erzurum | 28 December 2024 | |||
Samsun Erzurum | 07 January 2025 | |||
Samsun Erzurum | 29 December 2024 | |||
Samsun Erzurum | 31 December 2024 | |||
Samsun Erzurum | 27 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 29 December 2024 | |||
Samsun İstanbul | 31 December 2024 | |||
Samsun Antalya | 25 December 2024 | |||
Samsun İstanbul | 30 December 2024 | |||
Samsun Van | 28 December 2024 | |||
Samsun Antalya | 25 December 2024 | |||
Samsun Antalya | 25 December 2024 | |||
Samsun İzmir | 11 January 2025 | |||
Samsun İzmir | 11 January 2025 | |||
Samsun İzmir | 11 January 2025 | |||
Samsun Van | 28 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzurum İstanbul | 28 December 2024 | |||
Erzurum İstanbul | 28 December 2024 | |||
Erzurum İstanbul | 25 December 2024 | |||
Erzurum Antalya | 24 December 2024 | |||
Erzurum Alanya | 25 December 2024 | |||
Erzurum İzmir | 24 December 2024 | |||
Erzurum İzmir | 31 December 2024 | |||
Erzurum İzmir | 30 December 2024 | |||
Erzurum Bursa | 24 December 2024 | |||
Erzurum Alanya | 25 December 2024 | |||
Erzurum Alanya | 25 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Erzurum | 26 December 2024 | |||
İstanbul Erzurum | 25 December 2024 | |||
İstanbul Erzurum | 24 December 2024 | |||
Kayseri Erzurum | 25 December 2024 | |||
İzmir Erzurum | 27 December 2024 | |||
İzmir Erzurum | 31 December 2024 | |||
Çanakkale Erzurum | 25 December 2024 | |||
Bursa Erzurum | 24 December 2024 | |||
İzmir Erzurum | 31 December 2024 | |||
İzmir Erzurum | 24 December 2024 | |||
Kayseri Erzurum | 24 December 2024 |
Cheapest flight ticket price for flights from Samsun to Erzurum is 3002TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|